Like-for-like
Same scenario. Same configuration band. Four brands.
No marketing language. No partial datasheets. We publish what we see in our demo kitchen — and we welcome corrections from the OEMs.
Our model Kitcho K-8C | Reference Lincat LCO/E | Reference Valentine EVO 250 | Reference Buffalo L490 | |
|---|---|---|---|---|
| Tank capacity | 8 L | 8 L | 9 L | 6 L |
| Heating power | 3.0 kW | 3.0 kW | 3.0 kW | 2.5 kW |
| Recovery time (180→180°C) | 42 s | 1 m 38 s | 2 m 04 s | 2 m 51 s |
| Cold-zone tank design | ||||
| Integrated oil filtration | ||||
| Stainless pan grade | AISI 304 · 1.5 mm | AISI 304 · 1.2 mm | AISI 316 · 1.5 mm | AISI 304 · 1.0 mm |
| Energy class (EN 60335) | A+ | A | A+ | B |
| UKCA / CE compliance | ||||
| UK parts stock | ||||
| Warranty (parts & labour) | 2 years | 2 years | 1 year | 1 year |
| Demo / trial unit programme | ||||
| Indicative list price | £1,290 | £1,450 | £2,290 | £540 |
| Get quote | Source list 03/2026 | Source list 03/2026 | Source list 03/2026 |
−18%
kWh per fry cycle
vs class average. Verified by independent lab loop.
2.4×
Oil change interval
vs non-filtered fryers. Daily fish & chips load profile.
£1,840
Avg annual saving
Modelled on a 6-day, 80-cover/day operation.
Want this comparison with your power tariff and oil price?
Open the Savings Calculator and see the same numbers projected onto your operation.
Open Savings Calculator